<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>External Solid Wall Insulation</title>
	<atom:link href="http://www.externalinsulation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.externalinsulation.co.uk</link>
	<description>Specialist exterior insulation systems for solid wall properties</description>
	<lastBuildDate>Sun, 19 Feb 2012 19:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is the payback period for external insulation ?</title>
		<link>http://www.externalinsulation.co.uk/what-is-the-payback-period-for-external-insulation/</link>
		<comments>http://www.externalinsulation.co.uk/what-is-the-payback-period-for-external-insulation/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulation Payback Periods]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1163</guid>
		<description><![CDATA[When considering payback it is important to be both accurate and realistic in assessing returns on capital invested in external [...]]]></description>
			<content:encoded><![CDATA[<p>When considering payback it is important to be both accurate and realistic in assessing returns on capital invested in external insulation. The true cost is the difference between installing a render only system and installing an</p>
<h1 class='wslHeader'>insulated render</h1>
<p> system and this is known as the &#8221; marginal cost &#8221; ie the extra money the insulation element will cost.</p>
<p><span id="more-1163"></span></p>
<p>The marginal cost of fitting an insulated external system  would be returned in around 3 to 5 years depending upon your heating patterns . As an example the Energy Saving Trust say a typical 3 bed semi has 75m2 of wall area and will enable saving of around £350 per annumn and so based on £15 extra per m2 the £1125</p>
<h2 class='wslHeader'>cost of insulation</h2>
<p> will be recouped in around 3 to 4 winters.</p>
<p>Do not forget that in addition to the heating bills coming down there is no ongoing outside maintenance and your home will increase in value over an uninsulated like property in the same area according to a RICS valuation.</p>
<p>Other considerations are the unknown rate at which heating bills will continue to rise and of course every family heats their home in the way that best suits them so savings, costs and therefore payback will vary a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/what-is-the-payback-period-for-external-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does U value mean ?</title>
		<link>http://www.externalinsulation.co.uk/what-does-u-value-mean/</link>
		<comments>http://www.externalinsulation.co.uk/what-does-u-value-mean/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 23:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thermal U Values]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1150</guid>
		<description><![CDATA[U value is a measurement given to the thermal insulation qualities of a wall with the lower the figure the [...]]]></description>
			<content:encoded><![CDATA[<p>U value is a measurement given to the thermal insulation qualities of a wall with the lower the figure the better . As a guide a new well insulated home will have a U value of around 0.25 and a solid wall home will generally be around 2.05 to 2.10 !!</p>
<p>The U value is therefore a measure of how quickly heat escapes through a structure to the outside and as a result also how much carbon is leaking through the walls as well. In todays hard pressed times with ever rising heating bills it is very important to have a home with a low U value if you wish to keep those winter bills down.</p>
<p><span id="more-1150"></span></p>
<p>The Building Regs state that if the walls are worse than 0.7 in U value you have to fit insulation if adding or replacing a layer to an external wall . The target to try and hit is 0.3 but they will accept a higher figure if 0.3 is not achievable due to the property features etc. An average installation would be around 0.35 U value which still represents an improvement of over 80% in thermal efficiency of the wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/what-does-u-value-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Government Grants for External Wall Insulation ?</title>
		<link>http://www.externalinsulation.co.uk/any-government-grants-for-external-wall-insulation/</link>
		<comments>http://www.externalinsulation.co.uk/any-government-grants-for-external-wall-insulation/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulation Grants]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1158</guid>
		<description><![CDATA[Unfortunately there are no Government &#8220;grants &#8221; either now or in the distant future according to the Government&#8217;s own Greener [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately there are no Government &#8220;grants &#8221; either now or in the distant future according to the Government&#8217;s own Greener Homes Report.</p>
<p>However the Government do only charge 5% vat so in effect give a 15% subsidy through the taxation system and they have also instructed the Royal Institute of Chartered Surveyors to give a higher value to homes with substantial energy saving measures such as external wall insulation systems. Whilst RICS are still formulating the new valuation models it is thought that a premium of around 5% to 6% will apply ie an increase in value of around £8000 to £10,000 on the average property price of £160,000.</p>
<p>The Green Deal will also report in early 2012 on possible low interest loans tied to the property on the basis of the money saved on lower bills being used to pay the loan installments. The big flaw in current thinking is that under this proposed scheme there is no financial incentive for the home-owner unlike the Feed In scheme for solar panels.</p>
<p style="text-align: center;"><strong>For more information on potential insulation grants 0800 975 5231<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/any-government-grants-for-external-wall-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective is solid wall insulation on an outside wall ?</title>
		<link>http://www.externalinsulation.co.uk/solid-wall-insulation-on-an-outside-wall/</link>
		<comments>http://www.externalinsulation.co.uk/solid-wall-insulation-on-an-outside-wall/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solid Wall Insulation]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1147</guid>
		<description><![CDATA[A solid wall insulation  system fitted on the outside of the wall is by far the most effective way of [...]]]></description>
			<content:encoded><![CDATA[<p>A solid wall insulation  system fitted on the outside of the wall is by far the most effective way of insulating a wall and performs better than cavity wall insulation . Whilst thicknesses can vary, along with different insulation materials, a typical result is a 75% minimum reduction in heat loss through the walls which is measured in terms of a wall&#8217;s <a title="uvalues of insulted wall" href="../category/thermal-u-values" target="_blank"> insulation U value . </a></p>
<p><span id="more-1147"></span></p>
<p>When insulating from the inside of a wall ie dry lining ,you are cutting out the insulating effect of the 9 inches of solid wall behind the internal insulation. When insulating  a solid wall externally you are using the thermal mass of the 9 inch of brick as extra insulation and typically this method is 25% more efficient than an internal system and as such will save more carbon emissions and lead to lower fuel bills.</p>
<p>Another great benefit is that the dew point at which condensation damp appears on a wall is transferred outside the home so no damp can occur on interior wall surfaces that have been externally cladded. This obviously has health benefits as well for tose people with allergies and asthma in particular small childrenand babies.</p>
<p><strong>External solid wall insulation</strong> is therefore the best option subject to affordability of course and with free surveys and no obligation quotes there has never been a better time to explore the benefits of solid wall insulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/solid-wall-insulation-on-an-outside-wall/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Can I trust the Builder to do a proper insulation job ?</title>
		<link>http://www.externalinsulation.co.uk/can-i-trust-the-builder-to-do-a-proper-insulation-job/</link>
		<comments>http://www.externalinsulation.co.uk/can-i-trust-the-builder-to-do-a-proper-insulation-job/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Regs Part L1B]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1142</guid>
		<description><![CDATA[When it comes to External Wall Insulation systems there are very strict procedures in place to ensure the homeowner is [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to External Wall Insulation systems there are very strict procedures in place to ensure the homeowner is protected against poor workmanship and poor materials. The Building Regs and the  Inspector from Building Control will ensure the system being fitted has been independantly tested and accredited as fit for purpose and that the contractor is qualified to install the system .</p>
<p><span id="more-1142"></span></p>
<p>Any builder or contractor that fails to mention Building Regs or to steer you away from them should be avoided at all costs. Similarly we would always recommend you check which system the builder is recommending and that he is accredited to fit that system.</p>
<p>Most importantly of course make sure you get a good quality materials and workmanship <a title="thermal cladding guarantee" href="../no-risk-guarantee" target="_blank">guarantee</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/can-i-trust-the-builder-to-do-a-proper-insulation-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I need Building Regs Approval ?</title>
		<link>http://www.externalinsulation.co.uk/why-do-i-need-building-regs-approval/</link>
		<comments>http://www.externalinsulation.co.uk/why-do-i-need-building-regs-approval/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Regs Part L1B]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1138</guid>
		<description><![CDATA[Under the Building Regs Part L1B 2010 you cannot replace or add a wall covering &#8211; apart from paint &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Under the Building Regs Part L1B 2010 you cannot replace or add a wall covering &#8211; apart from paint &#8211; to any solid wall without incorporating insulation to save energy and reduce heating costs . This applies to any internal wall renovation or <a title="Rendering walls without insulation" href="http://www.wethertex.co.uk/external-rendering" target="_blank">external rendering </a>of the wall and covers things like replacing or adding render,plaster or cladding and applies if you are working on at least 50% of an individual wall&#8217;s surface area. Mistakenly some people assume it has to be 50% of the whole house before you need to insulate but it is 50% of each individual wall.</p>
<p><span id="more-1138"></span></p>
<h2>Call 0800 975 5231 for  Help with L1B Building Regs</h2>
<p>The process is to send in a simple Building Notice &#8211; available on line or from the Council &#8211; at least a week before work starts to inform the Building Inspector you are having work carried out and for them to come out to your property to inspect the work to make sure it complies with the Regulations.</p>
<h2><strong>What happens if I do not file a Building Notice and do not include insulation when renovating my walls ?</strong></h2>
<p>Both you and the builder will be in contravention of the law and you run the risk of being served with an Enforcement Notice whereby you will have to then have the new work removed and the correct system fitted with insulation included . Failure to comply can then lead to a financial penalty in addition to having to pay again for the work to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/why-do-i-need-building-regs-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What savings can I expect to make  from thermal cladding ?</title>
		<link>http://www.externalinsulation.co.uk/cost-savings-on-external-insulation/</link>
		<comments>http://www.externalinsulation.co.uk/cost-savings-on-external-insulation/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Bill Savings]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1153</guid>
		<description><![CDATA[Whilst every homeowner uses heating in a different way at varying levels the respected Energy Saving Trust calculate that a [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst every homeowner uses heating in a different way at varying levels the respected Energy Saving Trust calculate that a typical 3 bed semi will use around £400 less in heating costs if a solid wall home has external insulation cladding fitted to the correct standards.</p>
<p><span id="more-1153"></span></p>
<p>Another measure often recommended as a more personalised and relevant figure is that a Building Regs compliant system will lead to cost savings on external wall insulation by cutting heating costs by around 40% .</p>
<p>Important to remember though is that heat will try to find the path of least resistance so ensure loft and roof insulation is adequate and that doors and windows are draught proofed otherwise the gain from the wall insulation will be greatly reduced.</p>
<p>The other important fact of course is that heating costs are based upon oil and gas prices and everyone agrees these will only continue to rise in the years ahead so annual bill reductions will also continue to rise as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/cost-savings-on-external-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need Planning Permission for External Insulation ?</title>
		<link>http://www.externalinsulation.co.uk/do-i-need-planning-permission-for-external-insulation/</link>
		<comments>http://www.externalinsulation.co.uk/do-i-need-planning-permission-for-external-insulation/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning Permission]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1136</guid>
		<description><![CDATA[External Wall Insulation is not classed as an extension to the building  walls as you are only adding another  layer [...]]]></description>
			<content:encoded><![CDATA[<p>External Wall Insulation is not classed as an extension to the building  walls as you are only adding another  layer and increasing the depth of the wall by around 2 to 3 inches. However, this often means some degree of alteration to exterior fittings and fixtures and as such a Building Notice is required under L1B of the Building Regs.</p>
<p>In the vast majority of cases you only need to serve the Council&#8217;s  Building Control with a Building Notice under Building Regs L1B and the Inspector from Building Control will pop along on the first day to meet the installer and again at the end of the job to sign it off and give you an Approval Certificate.</p>
<h3>Exceptions</h3>
<p>If your house boundary directly abuts a public pavement or pathway then the extra depth to your home can be viewed as an encroachment onto public space and so you will need to apply for Planning Permission.</p>
<p>If your home is listed,  is in an Area of Outstanding Beauty or a Conservation Area then again you must apply for Planning Permission before work is started.</p>
<p>We are very experienced in working with the Building Inspectors and can answer their questions on your behalf and we also provide product drawings and specifications for the Planning Department upon request.</p>
<h3 style="text-align: center;">If in doubt CALL US 0800 975 5231</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/do-i-need-planning-permission-for-external-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Insulation On A Victorian Home</title>
		<link>http://www.externalinsulation.co.uk/outside-insulation-on-a-victorian-home/</link>
		<comments>http://www.externalinsulation.co.uk/outside-insulation-on-a-victorian-home/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 18:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victorian House Insulation]]></category>
		<category><![CDATA[19th century house insulation]]></category>
		<category><![CDATA[period property insulation]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1121</guid>
		<description><![CDATA[When it comes to external wall insulation there are at least several million Victorian period homes that present challenges in [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to external wall insulation there are at least several million Victorian period homes that present challenges in retro-fitting an exterior insulation system. Whilst cast iron soil pipes can be changed to allow thermal boards to be fitted behind, the greatest concern for the home-owner is in altering the aesthetics.</p>
<h3>Complimentary Thermal Rendering</h3>
<p>&nbsp;</p>
<p><a href="http://www.externalinsulation.co.uk/wp-content/uploads/2011/06/victorian-side-insulation-350x262.jpg" rel="lightbox[1121]"><img class="alignleft size-full wp-image-1122" title="victorian-side-insulation-350x262" src="http://www.externalinsulation.co.uk/wp-content/uploads/2011/06/victorian-side-insulation-350x262.jpg" alt="victorian external insulation" width="350" height="262" /></a> Most people chose to buy a Victorian property precisely because of the apearance. In particular the large front windows and stone bay mullions contrasting against the red brick, are especially sought after along with some fancy brick detailing around doors and at the roofline.</p>
<p>Unfortunately these attractive homes do leak a lot of heat through the solid walls and can be very cold in winter and expensive to heat.</p>
<p>A good solution is to thermally clad the large gable side walls as these are the largest area of heat loss and are not that aesthetically pleasing in the first place.</p>
<p>If a neutral soft colour is used as the finished render coat the effect can actually enhance the look of the property whilst stopping any damp problems and of course reducing those heating bills.</p>
<h3>Internal Insulation  for the Front Wall</h3>
<p>It is still possible to maintain the original period frontage &#8211; and preserve the property&#8217;s value &#8211; whilst insulating internally to cut heat loss and lower running costs. The choices really are to dry line and plaster board the interior walls or, if this will affect dado or picture rails for instance, a better alternative may prove to be the latest 3mm thick <a href="http://www.externalinsulation.co.uk/reflective-heat-saving/" target="_blank">thermal lining papers.</a> These are incredibly effective especially when then painted using insulating paint additives which give a combined 40% reduction in heat loss and stop condensation damp as well.</p>
<h3 style="text-align: center;">CALL  0800 975 5231 or <a href="http://www.externalinsulation.co.uk/contact-us" target="_blank">Email</a> for Victorian Insulation Advice</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/outside-insulation-on-a-victorian-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can EWI Stop Condensation ?</title>
		<link>http://www.externalinsulation.co.uk/can-external-wall-insulation-stop-condensation/</link>
		<comments>http://www.externalinsulation.co.uk/can-external-wall-insulation-stop-condensation/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Damp Walls & Insulation]]></category>
		<category><![CDATA[External Wall Insulation]]></category>

		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=1116</guid>
		<description><![CDATA[Trying to solve condensation damp is the second most popular reason, for householders  in solid wall homes, to consider having [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to solve condensation damp is the second most popular reason, for householders  in solid wall homes, to consider having their outside walls thermally rendered or cladded . The most frequent question we are asked is how can external insulation  possibly cure damp condensation problems when it is adding yet another layer to their wet walls ?</p>
<h3>How Exterior Insulation Stops Condensation</h3>
<p>Solid wall insulation systems cure condensation by moving the dew point of a wall from the internal plaster surface to the outside of the external insulation boards surface ie the coldest part of the newly clad wall is the outside and not the inner sections.</p>
<p>Condensation &#8211; wet patches on the plaster leading to black mould or white &#8220;furring&#8221; &#8211; only occurs as a result of warm moist internal air hitting a cold surface such as when showering and seeing the mirror and windows steam up.</p>
<p>What is happening is that the water vapour in the air condenses from a gas to liquid  when it comes into contact with a surface whose temperature has dropped low enough to reach the &#8220;dew point &#8221; . This is the point at which condensation thrives and the only real way to stop it is to increase the wall temperature sufficiently to allow the moisture to pass through the walls as vapour and escape to the outside.</p>
<h3>What about Interstitial Sweating ?</h3>
<p>This is when moisture becomes trapped in the inner core of the wall and cannot escape to the outside as quickly as it needs to and so builds up to a point where the vapour condenses to liquid and begins to wet the core of the wall. Unlike surface condensation this interstitial damp cannot be seen so is especially dangerous and harmfulto the structure of our homes.</p>
<p>All reputable  outside cladding and rendering systems have been tested by the Government funded British Board of Agrement for suitability of use on the UK&#8217;s solid wall homes and as part of the thorough testing regime they are checked to ensure they breathe more than sufficiently to avoid trapping moisture in the wall behind the thermal boards.</p>
<h3>Better than Standard</h3>
<p>The system renders that THINC Wethertex use al perform far in excess of the British Test Standard. The testing authorities use what they call a Dynamic Sweep Gas test to determine breathability and on their scale a material needs to score 25 or below to not be harmful to a home&#8217;s structure. Our thermal renders measured 12.8 which is classed as being highly breathable for a cladding system and way in excess of minium standards.</p>
<h3 style="text-align: center;">Stop Condensation Now 0800 975 5231 or <a href="http://www.externalinsulation.co.uk/contact-quotes" target="_blank">Email</a> your query</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.externalinsulation.co.uk/can-external-wall-insulation-stop-condensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

