<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the U value of my wall ?</title>
	<atom:link href="http://www.externalinsulation.co.uk/what-is-the-u-value-of-my-wall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.externalinsulation.co.uk/what-is-the-u-value-of-my-wall</link>
	<description>External Solid Wall Insulation Specialists</description>
	<lastBuildDate>Fri, 03 Aug 2012 09:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.externalinsulation.co.uk/what-is-the-u-value-of-my-wall#comment-1913</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 08 Apr 2012 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=718#comment-1913</guid>
		<description><![CDATA[Charlie,send me the exact wall composition inc internal plaster/board using the enquiry form on the site and I&#039;ll run it through our insulation U valu calculator for you.]]></description>
		<content:encoded><![CDATA[<p>Charlie,send me the exact wall composition inc internal plaster/board using the enquiry form on the site and I&#8217;ll run it through our insulation U valu calculator for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.externalinsulation.co.uk/what-is-the-u-value-of-my-wall#comment-1910</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 07 Apr 2012 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.externalinsulation.co.uk/?p=718#comment-1910</guid>
		<description><![CDATA[My walls are at least 600mm thick, stone. The outside is lime render, the stone is quartzite with lime mortar. As they are nearly 3 times as thick as the brick in your example above, I can&#039;t see much point in using those figures to calculate how much insulation I would need. Any ideas appreciated..............?]]></description>
		<content:encoded><![CDATA[<p>My walls are at least 600mm thick, stone. The outside is lime render, the stone is quartzite with lime mortar. As they are nearly 3 times as thick as the brick in your example above, I can&#8217;t see much point in using those figures to calculate how much insulation I would need. Any ideas appreciated&#8230;&#8230;&#8230;&#8230;..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.externalinsulation.co.uk @ 2026-08-01 09:18:36 by W3 Total Cache -->